
2006 Toyota Solara V6-3.3L
2006 Toyota Solara V6-3.3L
Maintenance Service Table.
Miles | 80 K | 85 K | 90 K | 95 K | 100,000 K |
Air Filter Element | Inspect | Inspect | Replace | Inspect | Inspect |
Ball Joint | Inspect | Inspect | Inspect | Inspect | Inspect |
Body and Frame | Torque | Torque | Torque | Torque | Torque |
Brake Hose/Line | Inspect | ||||
Brakes and Traction Control | Inspect | Inspect | Inspect | Inspect | Inspect |
Cabin Air Filter / Purifier | Replace | ||||
Constant Velocity Joint Boot | Inspect | Inspect | Inspect | Inspect | Inspect |
Coolant | Inspect | Replace | |||
Drive Belt | Inspect | ||||
Engine Oil | Replace | Replace | Replace | Replace | Replace |
Exhaust System | Inspect | ||||
Fluid – A/T | Inspect | ||||
Fluid – Differential | Replace | ||||
Fluid – M/T | Replace | ||||
Fuel Delivery and Air Induction | Inspect | ||||
Maintenance Required Lamp/Indicator | Reset | Reset | Reset | Reset | Reset |
Oil Filter, Engine | Replace | Replace | Replace | Replace | Replace |
Radiator | Inspect | ||||
Spark Plug | |||||
Steering | Inspect | Inspect | Inspect | Inspect | Inspect |
Timing Belt | Replace | ||||
Tires | Rotate | Rotate | Rotate | Rotate | Rotate |
Valve clearance |